Canterbury Superstocks, Saloons & Productions
Woodford Glen Speedway

Youth Ministocks

Event R13       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Nov 14   20:38
Elapsed Time        2:58
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   97C  Ben McSweeney            Ben McSweeney                                                   8     2:58.6738   5 0:21.3959*
2   16R  Ashton Osborne           Ashton Osborne                                                  8     3:00.2245   6 0:21.4563 
3   18C  Cameron Sidaway          Cameron Sidaway                                                 8     3:05.9018   7 0:21.6048 
4   47C  Tayler Houghton          Tayler Houghton                                                 8     3:05.9332   5 0:22.2989 
5   22G  Cruiz McCreath           Cruiz McCreath                                                  8     3:05.9843   8 0:21.6912 
6    8C  Bailey Cooper            Bailey Cooper                                                   8     3:07.8309   8 0:22.5359 
7   59A  Ryleah Pinnell           Ryleah Pinnell                                                  8     3:09.1343   6 0:22.4948 
8   46C  Troy Cleveland           Troy Cleveland                                                  8     3:09.7892   3 0:22.1727 
9   31C  Zoe Knox                 Zoe Knox                                                        8     3:10.4113   7 0:22.3749 
10  71E  Riley Eathorne           Riley Eathorne                                                  8     3:11.7008   8 0:22.0468 
11  12C  Cole Phillips            Cole Phillips                                                   8     3:09.8048   7 0:22.2552 
12  93C  Shayden Andrew-McCar     Shayden Andrew-McCartney                                        8     3:12.3640   7 0:22.7036 
13  54C  Anika Aldridge           Anika Aldridge                                                  8     3:16.7134   5 0:22.8860 
14  26C  Oliver McCartney         Oliver McCartney                                                8     3:17.9417   8 0:22.9553 
15  321  Kelan Keith              Kelan Keith                                                     8     3:20.8551   3 0:22.3717 
16  19N  Toby Walker              Toby Walker                                                     7     3:00.0314   5 0:24.1347 
17  15C  Jack Wildermoth          Jack Wildermoth                                                 7     3:01.6376   5 0:23.4308 
18  72C  Emily Brooks             Emily Brooks                                                    6     3:03.9678   3 0:28.4784 
DNF 71C  Amber Brooks             Amber Brooks                                                    6     2:28.2228   6 0:22.6515 
EXC 44C  Riley Letton             Riley Letton                                                  

PENALTY APPLIED
Competitor#12C Relegated To Position 11 
Competitor#44C Excluded

Fastest Lap Av.Speed Is 72kph, Race Av.Speed Is 69kph
Current Race Lap Record Is 0:08.6745 Set On 09/11/2019 By Leaha Rowlands
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Nov 14 21:09:39 2020     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

Canterbury Superstocks, Saloons & Productions
Woodford Glen Speedway

Youth Ministocks

INDIVIDUAL LAP TIMES

Event R13       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Nov 14   20:38
Elapsed Time        2:58
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

97C Ben McSweeney           0:26.5909 0:21.6271 0:21.7501 0:22.2581 0:21.3959 0:21.5482 0:21.5025 0:22.0010 
16R Ashton Osborne          0:27.1678 0:22.0537 0:21.9617 0:22.1704 0:21.4782 0:21.4563 0:21.7868 0:22.1496 
18C Cameron Sidaway         0:30.3760 0:22.1632 0:22.3649 0:22.6584 0:22.6535 0:21.8050 0:21.6048 0:22.2760 
47C Tayler Houghton         0:28.3256 0:22.8127 0:22.7426 0:22.3354 0:22.2989 0:22.3534 0:22.3770 0:22.6876 
22G Cruiz McCreath          0:30.1538 0:22.2580 0:23.2643 0:22.0829 0:22.6868 0:22.1486 0:21.6987 0:21.6912 
 8C Bailey Cooper           0:28.1603 0:22.8726 0:22.8386 0:23.0769 0:22.7816 0:22.9991 0:22.5659 0:22.5359 
59A Ryleah Pinnell          0:29.2752 0:22.6071 0:22.9095 0:22.5615 0:23.6734 0:22.4948 0:23.0690 0:22.5438 
46C Troy Cleveland          0:30.7785 0:23.1648 0:22.1727 0:22.7402 0:23.5191 0:22.6662 0:22.2487 0:22.4990 
31C Zoe Knox                0:30.5348 0:22.8308 0:22.6452 0:22.9364 0:23.3674 0:23.2611 0:22.3749 0:22.4607 
71E Riley Eathorne          0:30.5449 0:24.1735 0:22.9837 0:24.3296 0:22.8176 0:22.5255 0:22.2792 0:22.0468 
12C Cole Phillips           0:31.0907 0:23.2669 0:23.0154 0:22.4559 0:22.7825 0:22.6675 0:22.2552 0:22.2707 
93C Shayden Andrew-McCar    0:29.3438 0:24.4017 0:23.3525 0:23.3604 0:23.2361 0:23.2058 0:22.7036 0:22.7601 
54C Anika Aldridge          0:32.5125 0:24.0605 0:23.5452 0:23.6086 0:22.8860 0:23.5121 0:23.4010 0:23.1875 
26C Oliver McCartney        0:33.4224 0:24.0102 0:24.2231 0:23.8318 0:23.1013 0:23.2841 0:23.1135 0:22.9553 
321 Kelan Keith             0:40.5910 0:23.4669 0:22.3717 0:22.6203 0:22.9863 0:23.5157 0:22.5685 0:22.7347 
19N Toby Walker             0:30.3258 0:26.1382 0:24.7364 0:25.8110 0:24.1347 0:24.3993 0:24.4860 
15C Jack Wildermoth         0:37.2803 0:24.2489 0:23.6692 0:23.6453 0:23.4308 0:24.6130 0:24.7501 
72C Emily Brooks            0:38.9836 0:28.9039 0:28.4784 0:29.4631 0:29.6395 0:28.4993 
71C Amber Brooks            0:29.8926 0:23.2415 0:26.0138 0:23.1216 0:23.3018 0:22.6515 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Nov 14 21:09:39 2020     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

Canterbury Superstocks, Saloons & Productions
Woodford Glen Speedway

Youth Ministocks

LAP CHART

Event R13       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Nov 14   20:38
Elapsed Time        2:58
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6   7   8 

1   97C 97C 97C 97C 97C 97C 97C 97C 
2   16R 16R 16R 16R 16R 16R 16R 16R 
3    8C  8C  8C 47C 47C 47C 47C 18C 
4   47C 47C 47C  8C  8C 18C 18C 47C 
5   59A 59A 59A 59A 18C 22G 22G 22G 
6   93C 22G 18C 18C 22G  8C  8C  8C 
7   71C 18C 22G 22G 59A 59A 59A 59A 
8   22G 71C 31C 46C 31C 46C 46C 46C 
9   19N 31C 46C 31C 46C 12C 12C 12C 
10  18C 93C 93C 12C 12C 31C 31C 31C 
11  31C 46C 12C 93C 93C 93C 93C 71E 
12  71E 12C 71E 71E 71E 71E 71E 93C 
13  46C 71E 71C 71C 71C 71C 54C 54C 
14  12C 19N 54C 54C 54C 54C 26C 26C 
15  54C 54C 19N 26C 26C 26C 321 321 
16  26C 26C 26C 19N 19N 19N 19N     
17  15C 15C 15C 15C 321 321 15C     
18  72C 321 321 321 15C 15C         
19  321 72C 72C 72C 72C 72C         
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Nov 14 21:09:39 2020     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns